top of page
Prices for 2023
Fleet
Slip Lease Price List
See the current Lease Rates at Marina Solarte for 2023. The rates include monthly checks of the bilge pump and boat air-out and are calculated per foot of Length Overall (including all tenders and appurtenances).
Boat Type | Monthly Rate / ft | Weekly Rate / ft | Daily Rate / ft |
---|---|---|---|
Panga or Similar | $3.50 + 7% sales tax | $1.00 + 7% sales tax | $0.2+ 7% sales tax |
Catamarans or Multihulls | $7.00 + 7% sales tax | $2.70 + 7% sales tax | $0.50+ 7% sales tax |
Monohulls | $5.00 + 7% sales tax | $1.60 + 7% sales tax | $0.30 + 7% sales tax |
Additonal Services
Maintenance Prices
+7% sales tax
​
Monthly boat maintenance includes keeping the deck, lines, and interior clean, hull power washing and barnacles scraping.
Type | Price |
---|---|
Dinghy cleaning | $10/hour |
Propeller cleaning | $10/hour |
Monthly boat maintenance | $3/ft |
Additonal Services
Service Prices
+7% sales tax
Service | Price |
---|---|
Electronic/electrical repairs & installation | By Quote |
Diesel mechanic | By Quote |
Dinghy repairs | By Quote |
Refrigeration repairs | By Quote |
Upholstery repairs | By Quote |
Sail repairs | By Quote |
Outboard repairs | By Quote |
Additonal Services
Additional Services
+7% sales tax
Additional Service | Price |
---|---|
Fishing tours around Bocas del Toro | By Quote |
Water taxi around Bocas del Toro or to Almirante | By Quote |
Fuel delivery | By Quote |
Immigration Service and Customs - Panama | By Quote |
Propane tank refill | By Quote |
Provisioning | By Quote |
Paddleboard rental | $5/day |
Kayak rental | $5/day |
Additonal Services
Partners

bottom of page